Minimum Order Quantities (MOQ) Reference:
In-stock Dog Treats: 1,000 units.
Custom Dog Treats orders: 1,000 units.
For detailed MOQ requirements, kindly inquire with our team.
We support you throughout the entire pet treats project:
product formats and shapes, recipe formulation and nutrition levels, ingredient selection, texture and size options, packaging styles, and private-label branding.
Contact us or simply mark your requirements on the inquiry form.
We provide complimentary samples (1-2 units). For in-stock orders, our warehouse ensures prompt shipping, accommodating tight deadlines. For custom orders, timelines are meticulously planned to guarantee punctual delivery.
*Customization is always available, please mark down your need in cart or just contact us.
.
| Category | Salmon Flavor | Tuna Flavor | Original Flavor |
| Product Name | Cat Treats – Catnip Salmon Flavor Biscuits | Cat Treats – Catnip Tuna Flavor Biscuits | Cat Treats – Catnip Original Flavor Biscuits |
| Product Specification | 95g/can | ||
| Ingredient Composition | Wheat Flour, Palm Oil, Maltose, Salmon (4.5%), Catnip (1%), Soy Fiber, Soy Lecithin | Wheat Flour, Palm Oil, Maltose, Tuna (4.5%), Catnip (1%), Soy Lecithin | Wheat Flour, Palm Oil, Maltose, Salmon (4.5%), Catnip (1%), Soy Fiber, Soy Lecithin |
| Guaranteed Analysis | – Crude Protein ≥ 11% | – Crude Protein ≥ 11% | – Crude Protein ≥ 11% |
| – Crude Fat ≥ 10% | – Crude Fat ≥ 10% | – Crude Fat ≥ 10% | |
| – Crude Fiber ≤ 3% | – Crude Fiber ≤ 3% | – Crude Fiber ≤ 3% | |
| – Crude Ash ≤ 4% | – Crude Ash ≤ 4% | – Crude Ash ≤ 4% | |
| – Moisture ≤ 10% | – Moisture ≤ 10% | – Moisture ≤ 10% | |
| Comparison Category | Our Catnip Biscuits | Traditional Cat Grass |
| Core Selling Points | Fresh Breath & Irresistible Taste | Hairball Relief Only |
| Double the Delight for Your Feline | ||
| Nutritional Value | Crispy & Palatable, Ideal for Interactive Play | Single Function, Hairball Relief Only |
| Dental Grinding + Fresh Breath, 2-in-1 Benefit | ||
| Palatability | 3 Flavor Varieties (Salmon/Tuna/Original) | High in Plant Fiber |
| Infused with 4.5% real fish, a Hit Even with Picky Eaters | Low Acceptance Among Cats | |
| Ingredient Quality | Premium Ingredients & Scientific Formula | Prone to Gastrointestinal Irritation |
| Cultivated Sustainably with Health in Mind | Hard to Digest, May Cause Vomiting | |
| Third-Party Lab Tested & Certified | ||
| Feeding & Storage | Ready-to-Serve, No Prep Needed | Requires Planting & Maintenance |
| Sealed Can for Freshness & Long Shelf Life | Short Lifespan, Prone to Wilting | |
| Added Benefits | 1. Moderate Hardness for Dental Care & Odor Reduction | No Additional Benefits |
| 2. Boosts Activity & Relieves Feline Anxiety | ||
| 3. Perfect Interactive Tool to Strengthen Bond with Pets | ||
| 4. 2 Serving Options: Direct Feeding or Mixed with Kibble to Enhance Appetite |
Suitable for: Cats over 3 months old
Recommended Dosage: